A Taste Of INDUS - A Luxe Curry Club at Park Regis Birmingham
Tel: 01213695555
To begin adding to your itinerary planner, simply click the planner button when you see something you like
Already saved a planner?
Tel: 01213695555
Are you looking for an Indian restaurant in Birmingham? Experience luxurious northern Indian cuisine for only £20 per person every Thursday evening at INDUS with 'A Taste Of Indus' curry club! The perfect way to try INDUS at Park Regis Birmingham.
INDUS, the authentic Northern Indian restaurant at Park Regis Birmingham has launched a weekly curry club, 'A Taste Of INDUS'.
For only £20 per person, enjoy any delicious curry dish from the À La Carte menu, served with rice and handcrafted naan, paired with a drink of choice. The perfect chance to grab dinner with a friend or colleague.
Book a table at www.parkregisbirmingham.com/indus, starting on 19th October 2023.
INDUS restaurant is on Level 4 at Park Regis Birmingham hotel, sharing a floor with the 1565 Bar & Terrace, perfect for an after-dinner tipple.
Free entry
30 Nov 2023 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
7 Dec 2023 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
14 Dec 2023 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
21 Dec 2023 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
28 Dec 2023 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
4 Jan 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
11 Jan 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
18 Jan 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
25 Jan 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
1 Feb 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
8 Feb 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
15 Feb 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
22 Feb 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
29 Feb 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
7 Mar 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
14 Mar 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
21 Mar 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
28 Mar 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
4 Apr 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
11 Apr 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
18 Apr 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
25 Apr 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
2 May 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
9 May 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
16 May 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
23 May 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
30 May 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
6 June 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
13 June 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
20 June 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
27 June 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
4 July 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
11 July 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
18 July 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
25 July 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
1 Aug 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
8 Aug 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
15 Aug 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
22 Aug 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
29 Aug 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
5 Sept 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
12 Sept 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
19 Sept 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
26 Sept 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
3 Oct 2024 | ||
---|---|---|
Day | Times | |
Thursday | 17:00 | - 21:30 |
Discover Birmingham’s Canals and its Industrial Heritage on one of Sherborne…
The Odeon Luxe offers an incredible cinema experience with luxurious fully-reclining…
Popworld is a late-night bar with a difference – we are cheese with style! You’ll be…
Birmingham Rep is the oldest building-based theatre company in the UK, and the forerunner…
Ikon is Birmingham's leading contemporary art gallery. Located in a dramatic Victorian…
Welcome to Walkabout Birmingham! We're the home of awesome parties, sports and great…
Live music has always been an important part of PizzaExpress. Founder Peter Boizot was a…
Roundhouse Birmingham offers visitors the chance to See the City Differently through a…
Explore the Ultimate Indoor LEGO Playground at the LEGOLAND Discovery Centre Birmingham.…
Birmingham's most loved Party Bar, open 6 nights a week for the ultimate party experience…
The National Sealife Centre Birmingham is home to over 2,000 magical creatures and the…
The Crescent is one of Birmingham's oldest theatre companies, operating from a purpose…
The Crescent is one of Birmingham’s oldest theatre companies, operating from a purpose…
Welcome to Lane 7, an experience like never seen before!
Enjoy drinks, bowling,…
From world-renowned classical, rock and pop artists to award-winning comedians, you’ll…
Here's a blog we wrote about Everyman Cinema...
If you’ve been fortunate enough to read…