Cinderella
Tel: 02476256431
To begin adding to your itinerary planner, simply click the planner button when you see something you like
Already saved a planner?
Tel: 02476256431
Tickets for the Belgrade's legendary 2023 panto are on sale now!
The best-loved of all pantomimes, Cinderella is the all-time classic 'rags-to-riches' tale. Glass slippers, the Fairy Godmother, a pumpkin stagecoach and Prince Charming – it's got all the ingredients for the perfect family Christmas treat – and you even get two Dames for the price of one with the Ugly Sisters!
Written by and starring Coventry's favourite dame Iain Lauchlan, Cinderella will feature the lavish sets, outrageous costumes and magical mayhem that makes a trip to the Belgrade such an unmissable treat for thousands of families every year.
From £15.00 to £23.00
22 Nov 2023 | ||
---|---|---|
Day | Times | |
Wednesday | 18:30 | - 20:30 |
23 Nov 2023 | ||
---|---|---|
Day | Times | |
Thursday | 18:30 | - 20:30 |
24 Nov 2023 | ||
---|---|---|
Day | Times | |
Friday | 19:00 | - 21:00 |
25 Nov 2023 | ||
---|---|---|
Day | Times | |
Saturday | 13:00 | - 15:00 |
25 Nov 2023 | ||
---|---|---|
Day | Times | |
Saturday | 17:00 | - 19:00 |
30 Nov 2023 | ||
---|---|---|
Day | Times | |
Thursday | 18:30 | - 20:30 |
1 Dec 2023 | ||
---|---|---|
Day | Times | |
Friday | 19:00 | - 21:00 |
2 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 13:00 | - 15:00 |
2 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 17:00 | - 19:00 |
8 Dec 2023 | ||
---|---|---|
Day | Times | |
Friday | 19:00 | - 21:00 |
9 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 14:00 | - 16:00 |
9 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 19:00 | - 21:00 |
13 Dec 2023 | ||
---|---|---|
Day | Times | |
Wednesday | 18:30 | - 20:30 |
14 Dec 2023 | ||
---|---|---|
Day | Times | |
Thursday | 18:30 | - 20:30 |
15 Dec 2023 | ||
---|---|---|
Day | Times | |
Friday | 19:00 | - 21:00 |
16 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 14:00 | - 16:00 |
16 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 19:00 | - 21:00 |
17 Dec 2023 | ||
---|---|---|
Day | Times | |
Sunday | 13:00 | - 15:00 |
17 Dec 2023 | ||
---|---|---|
Day | Times | |
Sunday | 17:00 | - 19:00 |
20 Dec 2023 | ||
---|---|---|
Day | Times | |
Wednesday | 18:30 | - 20:30 |
21 Dec 2023 | ||
---|---|---|
Day | Times | |
Thursday | 18:30 | - 20:30 |
22 Dec 2023 | ||
---|---|---|
Day | Times | |
Friday | 14:00 | - 16:00 |
22 Dec 2023 | ||
---|---|---|
Day | Times | |
Friday | 18:30 | - 22:30 |
23 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 14:00 | - 16:00 |
23 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 19:00 | - 21:00 |
24 Dec 2023 | ||
---|---|---|
Day | Times | |
Sunday | 14:00 | - 16:00 |
26 Dec 2023 | ||
---|---|---|
Day | Times | |
Tuesday | 13:00 | - 15:00 |
26 Dec 2023 | ||
---|---|---|
Day | Times | |
Tuesday | 17:00 | - 19:00 |
27 Dec 2023 | ||
---|---|---|
Day | Times | |
Wednesday | 14:00 | - 16:00 |
27 Dec 2023 | ||
---|---|---|
Day | Times | |
Wednesday | 19:00 | - 21:00 |
28 Dec 2023 | ||
---|---|---|
Day | Times | |
Thursday | 13:00 | - 15:00 |
28 Dec 2023 | ||
---|---|---|
Day | Times | |
Thursday | 19:00 | - 21:00 |
29 Dec 2023 | ||
---|---|---|
Day | Times | |
Friday | 13:00 | - 15:00 |
29 Dec 2023 | ||
---|---|---|
Day | Times | |
Friday | 19:00 | - 21:00 |
30 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 13:00 | - 15:00 |
30 Dec 2023 | ||
---|---|---|
Day | Times | |
Saturday | 19:00 | - 21:00 |
31 Dec 2023 | ||
---|---|---|
Day | Times | |
Sunday | 13:00 | - 15:00 |
3 Jan 2024 | ||
---|---|---|
Day | Times | |
Wednesday | 14:00 | - 16:00 |
3 Jan 2024 | ||
---|---|---|
Day | Times | |
Wednesday | 18:30 | - 20:30 |
4 Jan 2024 | ||
---|---|---|
Day | Times | |
Thursday | 18:30 | - 20:30 |
5 Jan 2024 | ||
---|---|---|
Day | Times | |
Friday | 19:00 | - 21:00 |
6 Jan 2024 | ||
---|---|---|
Day | Times | |
Saturday | 14:00 | - 16:00 |
9 Jan 2024 | ||
---|---|---|
Day | Times | |
Tuesday | 18:30 | - 20:30 |
10 Jan 2024 | ||
---|---|---|
Day | Times | |
Wednesday | 18:30 | - 20:30 |
11 Jan 2024 | ||
---|---|---|
Day | Times | |
Thursday | 18:30 | - 20:30 |
12 Jan 2024 | ||
---|---|---|
Day | Times | |
Friday | 19:00 | - 21:00 |
13 Jan 2024 | ||
---|---|---|
Day | Times | |
Saturday | 14:00 | - 16:00 |
13 Jan 2024 | ||
---|---|---|
Day | Times | |
Saturday | 19:00 | - 21:00 |
In our landmark building, across the region, the UK and online, we will use theatre to…
In our landmark building, across the region, the UK and online, we will use theatre to…
The Belgrade Theatre was built in 1958 as part of the reconstruction of Coventry after…
The Coventry Transport Museum houses the largest publicly owned collection of British…
The Coventry Transport Museum houses the largest publicly owned collection of British…
Offering authentic guided walks through over 1000 years of history of a city which is far…
As soon as it was opened in 1962, Coventry Cathedral became a major tourist attraction,…
Coventry's hidden gem, St Mary's Guildhall, is one of the finest Guildhalls in the…
From the 15th Century stone pulpit, to the 16th Century Bible and the world renowned Doom…
In Spon Street, one of the most historic streets in Coventry, a terrace of six cottages…
Welcome to The Wave, a UK award-winning, indoor waterpark making a splash in the heart of…
Herbert Art Gallery & Museum is a great place to delve into Coventry’s history and engage…
Herbert Art Gallery & Museum is a great place to delve into Coventry’s history and engage…
Arts creation space, with studios, rehearsal and meeting space, part of the historic…