Jigsaw of History Tour
Tel: 07312109988
To begin adding to your itinerary planner, simply click the planner button when you see something you like
Already saved a planner?
Tel: 07312109988
The Jigsaw of History Tour takes you on a walk all over the city centre of Coventry, a city which has kept making history by inventing the future.
This walk uses much of the public art on display throughout the city to help tell many tales including: how Coventry moved one from being the world-leading pioneer in one industry to another, then another; the truth about where the English Civil War really started; when Coventry was the capital of England and the palace that the country was ruled from; and a rich cultural history of a city which has kept on reinventing itself, finally rising like a phoenix from the firestorm of the Blitz. It's a history that fits together like a jigsaw, come and explore it with us. This walk will be taking place on most days at either 9.50 or 1.50 until October. For specific dates, check our booking form at www.skybluecitywalks.com or contact us at skybluecitywalks@gmail.com or 07312109988.
From £8.00 to £12.00
18 Aug 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
19 Aug 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
20 Aug 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
21 Aug 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
22 Aug 2022 | ||
---|---|---|
Day | Times | |
Monday | 13:50 | - 16:00 |
23 Aug 2022 | ||
---|---|---|
Day | Times | |
Tuesday | 09:50 | - 12:35 |
24 Aug 2022 | ||
---|---|---|
Day | Times | |
Wednesday | 13:50 | - 16:35 |
25 Aug 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
26 Aug 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
27 Aug 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
28 Aug 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
29 Aug 2022 | ||
---|---|---|
Day | Times | |
Monday | 13:50 | - 16:00 |
30 Aug 2022 | ||
---|---|---|
Day | Times | |
Tuesday | 09:50 | - 12:35 |
31 Aug 2022 | ||
---|---|---|
Day | Times | |
Wednesday | 13:50 | - 16:35 |
1 Sept 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
2 Sept 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
3 Sept 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
4 Sept 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
5 Sept 2022 | ||
---|---|---|
Day | Times | |
Monday | 13:50 | - 16:00 |
6 Sept 2022 | ||
---|---|---|
Day | Times | |
Tuesday | 09:50 | - 12:35 |
7 Sept 2022 | ||
---|---|---|
Day | Times | |
Wednesday | 13:50 | - 16:35 |
8 Sept 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
9 Sept 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
10 Sept 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
11 Sept 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
12 Sept 2022 | ||
---|---|---|
Day | Times | |
Monday | 13:50 | - 16:00 |
13 Sept 2022 | ||
---|---|---|
Day | Times | |
Tuesday | 09:50 | - 12:35 |
14 Sept 2022 | ||
---|---|---|
Day | Times | |
Wednesday | 13:50 | - 16:35 |
15 Sept 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
16 Sept 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
17 Sept 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
18 Sept 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
19 Sept 2022 | ||
---|---|---|
Day | Times | |
Monday | 13:50 | - 16:00 |
20 Sept 2022 | ||
---|---|---|
Day | Times | |
Tuesday | 09:50 | - 12:35 |
21 Sept 2022 | ||
---|---|---|
Day | Times | |
Wednesday | 13:50 | - 16:35 |
22 Sept 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
23 Sept 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
24 Sept 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
25 Sept 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
26 Sept 2022 | ||
---|---|---|
Day | Times | |
Monday | 13:50 | - 16:00 |
27 Sept 2022 | ||
---|---|---|
Day | Times | |
Tuesday | 09:50 | - 12:35 |
28 Sept 2022 | ||
---|---|---|
Day | Times | |
Wednesday | 13:50 | - 16:35 |
29 Sept 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
30 Sept 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
1 Oct 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
2 Oct 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
3 Oct 2022 | ||
---|---|---|
Day | Times | |
Monday | 13:50 | - 16:00 |
4 Oct 2022 | ||
---|---|---|
Day | Times | |
Tuesday | 09:50 | - 12:35 |
5 Oct 2022 | ||
---|---|---|
Day | Times | |
Wednesday | 13:50 | - 16:35 |
6 Oct 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
7 Oct 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
8 Oct 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
9 Oct 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
10 Oct 2022 | ||
---|---|---|
Day | Times | |
Monday | 13:50 | - 16:00 |
11 Oct 2022 | ||
---|---|---|
Day | Times | |
Tuesday | 09:50 | - 12:35 |
12 Oct 2022 | ||
---|---|---|
Day | Times | |
Wednesday | 13:50 | - 16:35 |
13 Oct 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
14 Oct 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
15 Oct 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
16 Oct 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
17 Oct 2022 | ||
---|---|---|
Day | Times | |
Monday | 13:50 | - 16:00 |
18 Oct 2022 | ||
---|---|---|
Day | Times | |
Tuesday | 09:50 | - 12:35 |
19 Oct 2022 | ||
---|---|---|
Day | Times | |
Wednesday | 13:50 | - 16:35 |
20 Oct 2022 | ||
---|---|---|
Day | Times | |
Thursday | 09:50 | - 12:35 |
21 Oct 2022 | ||
---|---|---|
Day | Times | |
Friday | 13:50 | - 16:35 |
22 Oct 2022 | ||
---|---|---|
Day | Times | |
Saturday | 13:50 | - 16:35 |
23 Oct 2022 | ||
---|---|---|
Day | Times | |
Sunday | 09:50 | - 12:00 |
From the 15th Century stone pulpit, to the 16th Century Bible and the world renowned Doom…
As soon as it was opened in 1962, Coventry Cathedral became a major tourist attraction,…
The Belgrade Theatre was built in 1958 as part of the reconstruction of Coventry after…
The Reel Store is the UK’s first permanent, digital gallery which explores the…
The Coventry Transport Museum houses the largest publicly owned collection of British…
Discover the splendour of medieval Coventry at St Mary’s Guildhall, an unexpected…
In our landmark building, across the region, the UK and online, we will use theatre to…
Located in Coventry city centre, The Wave has something for thrill, spill and chill…
Herbert Art Gallery & Museum is a great place to delve into Coventry’s history and engage…
A wonderful meeting of medieval and modern design, Coventry Cathedral is an international…
The Albany is proud of its home at the beautiful Art Deco theatre in the heart of…
The Albany Theatre is an Art Deco main house theatre and flexible new studio space…
FarGo Village is an artistically repurposed industrial space designed exclusively for…
We are a small but perfectly formed museum, with a big heart, and our feedback so far has…
At the Coventry Music Museum, learn and tell the real story of Coventry’s musical…